Contacts
Name | Location | Contact Person | Position | Phone (469-5521) | Fax | ||
---|---|---|---|---|---|---|---|
Abattoir | Prospect Estate | Gary Griffin | Manager | (ext) 2084 | (869) 469-0839 | ||
Agriculture Department | Prospect Estate | Randy Elliot | Director | agriculture.dept@nia.gov.kn | (ext) 2086, 2087 | (869) 469-0839 | |
Alexandra Hospital | Government Rd. | Gary Pemberton | Hospital Administrator | alexandra.hospital@nia.gov.kn | (869) 469-5473 / (ext) 2104 | (869) 469-5956 | |
Audit Office (Nevis) | Main St. | Tanisha Mills | Senior Audit Manager (Ag) | audit@nia.gov.kn | (ext) 2123 | (869) 469-5488 | |
Basic Need Trust Fund (BNTF) | Government Rd | Alstead Pemberton | Project Coordinator | (ext) 2107 | (869) 469-7214 | ||
Central Purchasing Unit | Main St. | Colin Dore | Permanent Secretary | financenevis@nia.gov.kn | (ext) 5007 | (869) 469- 5863 | |
Charlestown Police Station | Main St. | Trevor Mills | Superintedent | (869) 469-5391/5392 /ext 2093 | (869) 469 - 7795 | ||
Charlestown Public Library | Main St. | Anatasia Parris | Chief Librarian | central.library@nia.gov.kn | (869) 469-0421 (ext) 2055/2181 | ||
Co-operatives Department | Prospect Estate | Joalyn Myers-O'Garro | Head of Department | cooperatives@nia.gov.kn | (ext) 2124/2125 | (869) 469-0839 | |
Community Development Department | Main St. | Janet Meloney | Director | community.development@nia.gov.kn | (ext) 2145 | (869) 469-5485 | |
Culturama Secretariat | Cotton Ginery Mall | Antonio Liburd | Executive Director | culturama.secretariat@nia.gov.kn | (869) 469-1992 | (869) 469-0728 | |
Department of Culture | Pinney's Estate | Jerome Rawlins | CEO | ncdf@nia.gov.kn | (ext) 6642 | (869) 469-1889 | |
Customs Department | Long Point | Cynric Carey | Director | customs@nia.gov.kn | (ext) 5159 | (869) 469-0704 | |
Department of Education | Marion Heights | Zahnela Claxton | Principal Education Officer | education@nia.gov.kn | (ext) 5080 | (869) 469-1440 | |
Department of Sports | Main St. | Jamir Claxton | Director | dept.sports@nia.gov.kn | (ext) 6710 | (869) 469-1889 | |
Department of Trade | Happy Hill Alley | Lorencia Clarke | Director | dept.trade@nia.gov.kn | (ext) 6531 | (869) 469-5067 | |
Department of Youth | Main St. | Kerdis Clarke | Director (Ag) | ||||
Deputy Governor General | Bellvue | Marjorie Morton | Deputy Governor General | dggoffice@nia.gov.kn | (ext) 2102 | (869) 469 -5290 | |
Environmental Health Services Divison | Chapel St. | Merville Morton | Principal Environmental Officer | environmentalhealth.dept@niagov.com | (869) 469 5521 | (869) 469 5968 | |
Financial Services Commission | (869) 469-7630 / (ext) 2171 | (869) 469-7077 | |||||
Fisheries Department | Prospect Estate | Lemuel Pemberton | Director | fisheries@nia.gov.kn | (ext) 2088 | (869 | |
Gender Affairs Department | Grove Park | Lorraine Archibald | Director | dept.genderaffairs@nia.gov.kn | (ext) 6292 | (869) 469-0839 | |
Social Affairs Department | Grove Park | Sandra Maynard | Director | socialservices@nia.gov.kn | (ext) 6290 | ||
Department of Information | Craddock Rd | Donace Caines | Director (Ag) | (ext) 2011 | (869) 469-7305 | ||
Health Promotion Unit | Phonenix House, Jews St. & Prince William St. | Nadine Carty-Caines | Programme Coordinator | healthpro@nia.gov.kn | (869) 469-7470 /469 -8010 (ext) 2037 | (869) 469-0769 |
Showing 1 to 25 of 56 Entries